HSDPA FEU
HSDPA RUDA
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |

![]() RUA Block Diagram |
![]() RDA Block Diagram |
![]() |

RUDA (RF Up-Down Converter Assembly) transforms an analog signal of intermediate frequency bandwidth to carrier wave and carrier wave to analog signal of intermediate frequency bandwidth from HSDPA LCR TDD Node-B (HTR-NB20) system.
UDA consists of two parts: RDA (RF Down-Converter Assembly) to transform carrier wave signal received from FEU of HSDPA to an analog signal of IF bandwidth and transmit it to DUDA and RUA (RF Up-Converter Assembly) to receive an analog signal of IF bandwidth from DUDA and transmit carrier wave signal to HPA(High Power Amplifier).
UDA consists of two parts: RDA (RF Down-Converter Assembly) to transform carrier wave signal received from FEU of HSDPA to an analog signal of IF bandwidth and transmit it to DUDA and RUA (RF Up-Converter Assembly) to receive an analog signal of IF bandwidth from DUDA and transmit carrier wave signal to HPA(High Power Amplifier).

RUA Specification| ITEM | SPECIFICATION | UNIT | REMARK |
| Frequency Range | 2020~2025 | MHz | |
| Input Frequency | 70 | MHz | |
| RF Local Frequency | 2092.4 | MHz | |
| Input Level | -10 | dBm | |
| Gain | 0¡¾3dB | ||
| Pass Band Ripple | 2.0 | dB | p-p max |
| FL-ATT RANGE | 25 | dB | Min |
| INPUT VSWR | 1.5:1 | Max | |
| OUTPUT VSWR | 1.5:1 | Max | |
| SPURIOUS | 60 | dBc |
RDA Specification| ITEM | SPECIFICATION | UNIT | REMARK |
| Frequency Range | 2020~2025 | MHz | |
| IF Frequency | 70 | MHz | |
| RF Local Frequency | 2092.4 | MHz | |
| Input Level | -20¡-91 | dBm | CW |
| OUTPUT Level | -10dBm ¡¾ 3dB | dBm | Channel Power |
| RIPPLE | 2.0 | dB | p-p max |
| INPUT VSWR | 1.5:1 | Max | |
| OUTPUT VSWR | 1.5:1 | Max | |
| FL-ATT RANGE | 60 | dB | Min |
| NOISE FIGURE | 10 | dB | Min |
Standard| ITEM | SPECIFICATION | UNIT | REMARK |
| Operation temperature | -10 ~ 60 | ¡É | |
| Voltage rating | +8 | V |
























